About 6783 Se 88th Street
Welcome to 6783 SE 88th St., Ocala, FL! Situated on a spacious 1.14-acre lot, this inviting 3-bedroom, 2-bath home offers 1,926 sq. ft. under air with plenty of room to enjoy both indoor and outdoor living. The home features an attached 2-car garage and a NEW ROOF, providing added peace of mind for the next owner. One of the standout features is the detached office/workshop complete with a mini-split system for year-round comfort—perfect for working remotely, pursuing hobbies, creating a studio, or enjoying your own private workspace. Pet lovers will appreciate the thoughtful addition of a dedicated pet washing station in the laundry room, making cleanup and bath time convenient. With over an acre of property, versatile bonus space, and unique features you don't find in every home, this property offers a wonderful combination of space, comfort, and functionality. Conveniently located in Ocala with access to shopping, dining, medical facilities, and area amenities. Schedule your private showing today!
Features of 6783 Se 88th Street
| MLS® # | OM731939 |
|---|---|
| Price | $424,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,926 |
| Acres | 1.14 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6783 Se 88th Street |
|---|---|
| Area | Ocala |
| Subdivision | SILVER SPGS ESTATE |
| City | OCALA |
| County | Marion |
| State | FL |
| Zip Code | 34472-3496 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | French Doors, Garden, Irrigation System, Private Mailbox |
|---|---|
| Lot Description | Cleared, In County, Street Dead-End |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Legacy Elementary School |
|---|---|
| Middle | Belleview Middle School |
| High | Belleview High School |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | A1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | OCALA HOMES AND FARMS |
|---|